| Judge: Pen Sensky | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 27.461 | 74† |
| 2 | Jill Oliver | Sonny | Clear | 32.462 | 72† |
| 3 | Colin Foster | Max | Clear | 34.263 | 35 |
| 4 | Sam Gregory | Daisy | Clear | 38.692 | 34 |
| 5 | Sandie Beamish | Blax | Clear | 40.627 | 33 |
| 6 | Christine Ballard | Cody | Clear | 42.656 | 64† |
| 7 | Sam Gregory | Eddie | Clear | 47.76 | 31 |
| 8 | Jayne Pettitt | Flynt | 5 | 27.257 | 30 |
| 9 | Jo Hyslop | Zippy | 5 | 32.31 | 29 |
| 10 | Sue Bartley | Wispa | 5 | 33.697 | 28 |
| 11 | Julie Stallard | Tyler | 5 | 35.872 | 27 |
| 12 | John Orriss | BB | 5 | 49.555 | 26 |
| 13 | Jacky Orriss | Ted | 10 | 30.416 | 25 |
| 14 | Kelly Green | Ruby | 10 | 38.64 | 24 |
| 15 | Claire Collie | Breeze | 10 | 52.634 | 23 |
| 16 | Sandie Beamish | Jess | 15 | 43.175 | 22 |
| --- | Corinne McLavy | Indy | E | 0 | 0 |
| --- | Claire Mason | Kira | E | 0 | 0 |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0† |
| --- | Gary Beamish | Mia | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Jayne Martin | Jonty | E | 0 | 0 |
| --- | Andrew Green | Decker | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Dawn Reilly | Fidget | E | 0 | 0 |
| --- | Robert Carman | Tess | E | 0 | 0 |
| --- | Samantha | Tri | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |